Sign In | Join Free | My himfr.com
Home > Cylindrical Roller Bearing >

Cylindrical Roller Bearing NU 5941 ECM/C3

    Buy cheap Cylindrical Roller Bearing NU 5941 ECM/C3 from wholesalers
     
    Buy cheap Cylindrical Roller Bearing NU 5941 ECM/C3 from wholesalers
    • Buy cheap Cylindrical Roller Bearing NU 5941 ECM/C3 from wholesalers
    • Buy cheap Cylindrical Roller Bearing NU 5941 ECM/C3 from wholesalers
    • Buy cheap Cylindrical Roller Bearing NU 5941 ECM/C3 from wholesalers
    • Buy cheap Cylindrical Roller Bearing NU 5941 ECM/C3 from wholesalers

    Cylindrical Roller Bearing NU 5941 ECM/C3

    Ask Lasest Price
    Model Number : NU 5941 ECM/C3
    Price : FOB
    Delivery Time : within one day
    Payment Terms : T/T In advance
    Supply Ability : 5000PCS
    Brand Name : S K F
    • Product Details
    • Company Profile

    Cylindrical Roller Bearing NU 5941 ECM/C3

    imensions Designation Mass
    Bearing
    d D B
    mm
    Kg
    161.925 228.6 76.2 B2751A 10.42
    80 170 68.26 NU5316 M 8
    190 340 114.3 NU5238 M 46.09
    200 310 40 NU5140 MA 11.62
    160 240 48 NU2032 EM 7.48
    50 90 30.16 NU5210 M 0.854
    85 150 49.2 NU5217 M 3.88
    200 310 66 NU2040 EM 18.86
    200 320 48 CD140 M 15.617
    200 320 88.9 NU5140 MF2 23.82
    45 100 39.69 NU5309 M 1.72
    90 190 73.02 NU5318 M 10.54
    200 360 120.7 NU5240 M 55.66
    95 170 55.6 NU5219 M 5.65
    200 310 82 NU5040 M 23.82
    150 320 65 MUC-330-119 30.26
    55 100 33.3 NU5211 M 1.17
    190 290 75 NU5038 M 18.57
    160 290 98.42 NU5232 M 30.1
    70 125 39.7 NU5214 M 2.16
    170 260 67 NU5034 M 13.07
    170 310 104.8 NU5234 M 39.35
    75 130 41.3 NU5215 M 2.33
    65 120 38.1 NU5213 M 1.95
    180 280 74 NU5036 M 17.52
    180 280 82.55 NU5136 M 18.19
    75 160 68.26 NU5315 M 7.19
    160 250 73 NU5132 M 12.83
    160 240 60 NU5032 M 9.8
    60 110 36.5 NU5212 M 1.55
    190 290 60 NU2038EMC3 14.8
    180 320 108 NU5236 M 38.504
    80 140 44.45 NU5216 M 2.96
    220 350 51 CD144 M 19.664
    220 340 90 NU5044 M 31.815
    241.3 374.65 127 E5048 UMR-101 54.215
    130 280 58 MUC-326-121 20.2
    130 200 42 NU2026 EM 5.623
    266.63 342.99 51.593 ZB10500 12.26
    130 200 52 NU5026 M 6.15
    105 190 65.1 NU5221 M 8.36
    130 230 79.38 NU5226 MW3 14.65
    150 225 56 NU5030 M 8.02
    130 280 111.12 NU5326 M 36.15
    25 67 15 NU5305 ENR 0.317
    330.2 438.15 69.85 NU131725 MA 29.8
    342.9 457.2 57.15 NU3315MW33 26.1
    358.77 441.42 85.725 49-012-081 28.77
    140 210 53 NU5028 M 6.44
    140 250 82.55 NU5228 M 18.29
    150 225 45 NU2030 EMC3 6.49
    120 215 76.2 NU5224 M 12.53
    240 390 108 NU5148 M 48.47
    150 235 38 CD130 M 6.367
    230 370 53 CD146 M 25.593
    222.25 298.45 38.1 CD4802 7.293
    45 85 30.16 NU5209 M 0.79
    220 350 98.4 NU5144 M 38.08
    110 200 69.85 NU5222 M 10.08
    100 215 73 NU2320 EMW33 12
    40 80 30.16 NU5208 M 0.74
    110 240 92.08 NU5322 M 22.58
    240 360 68 NU5941 M 24.54
    120 180 46 NU5024 M 4.37
    240 360 92 NU5048 M 34.52
    150 270 88.9 NU5230 M 25.77
    70 125 31 NUP2214EW7 1.52
    55 110 22 NJ5111 E 0.922
    70 125 24 NUP214EW7 1.17
    300 380 48 NJ2860 EMA 14.3
    292.1 387.35 50.8 AD41105 15.985
    160 290 48 100641 14.79
    100 125 13 NJ1820 M 0.38
    90 160 52.4 NJ5218 M 4.67
    50 90 20 7755.4 0.51
    220 340 56 NJ1044B/M/R204 19.3
    200 310.11 51 100642 15.07
    203.2 273.5 41.275 CE-4823 6.709
    292.1 387.35 50.8 ADD41105 16.83
    305 460 65 NP10/305MNA 41.505
    60 130 34 S84410 2.435
    160 240 25 NG160 M 4.31
    160 290 58.42 N5132 MW33 11.8
    130 165 22 N5126 MB 1.2
    130 165 22 2002826 LM 1.2
    180 280 31 NG180 M 7.71
    95.25 133.35 19.05 N5319 MBP5 0.85
    285.75 387.4 69.85 483057 MW513 23.8
    240 319.975 48 N5248MBP5NA 10.7
    305 460 65 N10/305 MNA 38.775
    406.4 574.675 127 81N57127C3W33 106.465
    152.4 203.2 25.4 60RIN 247 2.12
    35 72 19 NF307 0.37
    40 80 18 NF208 0.38
    32 72 19 NF5306NV 0.37
    65 120 23 NF213 1.05
    406.4 502.95 76.2 NF5381 MW33 34.9
    20 52 15 NF304 M 0.152
    20 47 14 NF204 0.11
    40 90 23 NF308 0.66
    57.15 114.3 28 NF5211 MB 1.45
    75 130 25 NF215 1.28
    180 320 52 NF236 M 18.8
    80 140 26 NF216 1.54
    60 130 31 NF312 1.85
    55 120 29 NF311 1.47
    55 100 21 NF211 0.49
    50 110 27 NF310 1.14
    90 160 30 NF218 2.36
    50 90 20 NF210 0.49
    45 100 36 NF2309 M 1.29
    45 100 25 NF309 0.895
    90 190 43 NF318 5.42
    45 85 19 NF209 M 0.45
    35 80 23 NUC5107 NM 0.61
    30 67 16 N5806 NRP6 0.274
    40 90 23 N2R308 0.74
    65 140 33 N2R5613 VC4 2.43
    45 100 25 N2R309 V 0.94
    45 85 23 N2R2209 V 0.6
    45 85 19 N2R209 V 0.48
    70 150 35 N2R314 2.95
    40 90 23 482208 0.72
    40 80 18 N2R5108 V 0.4
    35 72 27 N2R5207 0.52
    35 72 23 N2R2207 V 0.32
    50 80 15 N2R5510 V 0.267
    30 62 19 N2R5906 V 0.266
    30 62 24 N2R5706 0.32
    30 80 21 N2R5206 V 0.578
    25 62 17 N2R305 V 0.277
    34.991 72 20.638 482307 V 0.4
    65 140 33 NFR5113 VC4 2.59
    220 400 65 NU+HJ244 M 41.6
    100 215 73 NU+HJ2320 EM 12
    30 67 16 NUP5806 0.296
    45 100 25 NUPJ309 E 0.895
    55 120 29 NUPJ311 E 1.52
    50 90 20 NUPJ210 EMA 0.49
    90 190 43 NUPJ318 M 5.38
    80 125 22 NP1016
    80 140 26 NP216 EM 1.54
    100 180 34 NP220 M 3.44
    100 215 47 NP320 M 8.525
    25 67 15 N5805 NR 0.267
    190 290 75 N5038 M 18.62
    30 72 19 N306 F2 0.364
    100 215 47 MR-320-129 10.53
    70 150 35 NUPJ314 E 2.8
    193.675 263.525 101.6 SCS1700 17.6
    345 406 28 NUN5169 M 7.215
    241.3 330.2 76.2 HCS2914 M 18.552
    203.2 273.5 41.275 O-1424-B 6.595
    225.42 314.32 127 HCS2803 M 24.287
    200 340 136 AD3140 SM17 44.54
    165.1 279.4 39.687 65RIT 292 10.9
    50 110 44.5 NUP5410 MA 2.28
    305 460 65 NUP10/305 MNA 41.262
    85 150 36 NUB217 E 1.89
    25 62 24 NUB305 E 0.285
    45 85 23 NUB209 ETN 0.45
    20 47 18 NUB204 E 0.12
    30 62 20 NUB206 E 0.224
    25 52 18 NUB205 E 0.14
    75 160 55 NUB315 E 3.7
    75 130 31 NUB215 E 1.39
    60 110 28 NUB212 E 0.93
    20 47 18 NUB204 ETN 0.118
    50 90 23 NUB210 ETN 0.52
    50 90 23 NUB210 EMA 0.59
    65 120 31 NUB213 E 1.18
    65 140 48 NUB313 E 2.59
    170 310 116 NUB2234 MC3 31.9
    65 140 66 NUB5413 NA 2.82
    40 80 23 NUB208 E 0.47
    50 90 23 NUB210 E 0.52
    45 85 23 NUB209 E 0.46
    40 80 23 NUB208 EK 0.47
    406.4 501.65 76.2 100636 36.96
    406.4 502.5 76.2 N5281 MW33 33.38
    406.4 501.6 76.2 N5181 MW33 33.35
    406.4 501.6 76.2 NP5181 MW33 35.37
    342.85 457.2 69.85 ADD41305 32.995
    406.4 501.9 57.15 200TWB1466 25.36
    285.75 387.35 57.15 N11250 M 19.9
    342.85 457.2 69.85 AD41305 31.74
    292.06 387.35 57.15 AE41107 18.936
    381 508 63.5 100635 37
    285.75 387.35 69.85 491357 M 23.93
    285.75 387.35 69.85 491457 M 24.7
    274.627 393.7 76.2 65-102-252 33.59
    25 52 15 496105 0.133
    65 120 23 496213 1.06
    50.8 110 45.3 NB5210 W44S3 2.11
    180 310 149 NUN5136 M 51.95
    152.4 209.55 53.975 B6460 5.7
    406.4 501.68 38.1 201TWB1466 17.5
    80 140 26 484416 1.85
    482.447 571.525 63.5 300 TLS1466 31.69
    190 340 101.6 AD4700 41.44
    393.7 520.7 63.5 NP3317MW33 38.663
    40 90 33 487508 TN2 0.997
    558.8 685.8 100 NUPF 1000 MA 84.591
    374.6 503.37 101.6 65-101-980 58.5376
    274.638 406.4 76.2 65-101-971 35.834
    406.362 501.688 76.2 N5181 AMW513R267 33.332
    406.362 502.958 76.2 302 THD 1466 34.304
    666.91 812.8 120.65 LP-26/1011 UMA 138.641
    508 622.3 95.25 NUPF800 MA 63.129
    488.95 619.125 88.9 P109393 63.085
    508 609.6 82.55 P531159 49.53
    508 609.6 53.975 P531158 30.95
    253.94 380 70 51NJ3870 M 29.39
    252.38 380 70 51NUJ3870MC4SQ1 31.67
    622.81 774.7 101.6 NUPEW/622 MAXP 116.1
    80 140 44.45 NUP5216 M 3.06
    622.3 774.7 101.6 NUPEW/622 MA 116.56
    488.95 619.125 88.9 P109326 66.08
    400 500 46 N1880 MW33 20.79
    190 340 114.3 NU5238 EM 47.32
    622.554 774.7 88.9 NUEW/622 MA 98.5
    723.798 908.075 120.65 NPEW/724 MA 194
    240 440 146 NU5248 M 104
    250 410 111.1 NU5150 M 61.54
    Quality Cylindrical Roller Bearing NU 5941 ECM/C3 for sale
    Inquiry Cart 0
    Send your message to this supplier
     
    *From:
    *To: YiWu Triumph Bearing Co.,Limited
    *Subject:
    *Message:
    Characters Remaining: (0/3000)